Guardixite
Managed Security
Managed Security
Guardixite Managed Security provides proactive monitoring and ongoing care for the cybersecurity controls your business relies on.
We monitor, maintain and review approved security tools and controls across users, devices, email, identity and endpoints, with predictable monthly pricing and discounted Guardixite On-Demand support.
Service Overview
Service Plans
Guardixite Managed Security is available in Core, Plus and Premium plans for approved business environments. Higher plans provide more frequent security reviews, stronger proactive oversight and increased Guardixite On-Demand discounts.
Monthly pricing consists of the selected Managed Security Environment Fee plus applicable managed user, endpoint, security appliance and approved service fees.
Service | Core | Plus | Premium |
Security monitoring & reporting | Included | Included | Included |
Security health check reporting | Monthly | Monthly | Monthly |
Firewall policy review | Quarterly | Monthly | Fortnightly |
Endpoint security review | Quarterly | Monthly | Fortnightly |
Email security review | Quarterly | Monthly | Fortnightly |
Identity & access review | Quarterly | Monthly | Fortnightly |
VPN & remote access review | Add-On | Monthly | Fortnightly |
Threat protection review | Basic | Standard | Advanced |
Security hardening recommendations | Included | Included | Included |
Vulnerability Review | Add-On | Quarterly | Monthly |
Security review meeting | Annual | Quarterly | Monthly |
Minimum Tenant/Environment | 1 | 1 | 1 |
Minimum number of users | 5 | 5 | 5 |
On-Demand Service Discount | 10% off | 20% off | 30% off |
Managed Security Monthly Fee* | $ 750.00 | $ 1,250.00 | $ 1,950.00 |
Managed User Monthly Fee* | $16.00 | $24.00 | $35.00 |
Managed Endpoint Monthly Fee* | $18.00 | $28.00 | $40.00 |
Managed Appliance Monthly Fee* | $140.00 | $220.00 | $320.00 |
Managed VPN Monthly Fee* | Add-On $120.00 | $180.00 | $260.00 |
Suitability | Essential security visibility and routine review | Stronger oversight, more frequent checks, and improved support response | Priority security attention, advanced reviews, and highest service focus |
Discounted Guardixite RemoteFix
Guardixite RemoteFix Services | Duration | * Service Fee | |||
Original Price | Core (10% Off) | Plus (20% Off) | Premium (30% Off) | ||
RemoteFix-Quick | 30 mins | $ 110.00 | Free | Free | Free |
RemoteFix-Standard | 1 Hour | $ 180.00 | $ 162.00 | $ 144.00 | $ 126.00 |
RemoteFix-2H | 2 Hours | $ 350.00 | $ 315.00 | $ 280.00 | $ 245.00 |
RemoteFix-4H | 4 Hours | $ 660.00 | $ 594.00 | $ 528.00 | $ 462.00 |
RemoteFix-6H | 6 Hours | $ 960.00 | $ 864.00 | $ 768.00 | $ 672.00 |
RemoteFix-Day | 8 Hours | $ 1,250.00 | $ 1,125.00 | $ 1,000.00 | $ 875.00 |
Discounted Guardixite OnsiteFix
Guardixite OnsiteFix Services | Duration | * Service Fee | |||
Original Price | Core (10% Off) | Plus (20% Off) | Premium (30% Off) | ||
OnsiteFix-Standard | 2 Hours | $ 550.00 | $ 495.00 | $ 440.00 | $ 385.00 |
OnsiteFix-4H | 4 Hours | $ 980.00 | $ 882.00 | $ 784.00 | $ 686.00 |
OnsiteFix-6H | 6 Hours | $ 1,390.00 | $ 1,251.00 | $ 1,112.00 | $ 973.00 |
OnsiteFix-Day | 8 Hours | $ 1,790.00 | $ 1,611.00 | $ 1,432.00 | $ 1,253.00 |
How it Works
Other Guardixite Services
Need one-off security support, firewall management, an assessment or a planned project?
Explore other Guardixite services:
Ready to Get Started?
Need ongoing cybersecurity monitoring and management? We’ll help identify the right Guardixite Managed Security plan for your environment.